Only surebets up to 1% are available. You can
subscribe to see all surebets.
| Profit, % | Bookmaker | Event | Bet | Odds | kef1 | kef2 | is_direct_1 | is_direct_2 | bet1 | bet2 | bet_id1 | bet_id2 | event_id1 | event_id2 | sound_id | booker_id1 | booker_id2 | event_l_id | k1 | k2 | md | | |
| 57.8 | Olimp Melbet | Event has been hidden
Event has been hidden | xxx xxx | 5.550
2.2050 | 5.55 | 2.205 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 19 | 38 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 56.4 | Melbet Olimp | Event has been hidden
Event has been hidden | xxx xxx | 5.60
2.170 | 5.6 | 2.17 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 38 | 19 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 43.25 | Tennisi Pin-up | Event has been hidden
Event has been hidden | xxx xxx | 9.40
1.690 | 9.4 | 1.69 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 26 | 31 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 43.12 | Leon Adjarabet | Event has been hidden
Event has been hidden | xxx xxx | 1.90
5.80 | 1.9 | 5.8 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 25 | 302 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 40.84 | Adjarabet Leon | Event has been hidden
Event has been hidden | xxx xxx | 1.850
5.90 | 1.85 | 5.9 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 302 | 25 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 40.36 | Tennisi Fonbet.com | Event has been hidden
Event has been hidden | xxx xxx | 9.40
1.650 | 9.4 | 1.65 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 26 | 9 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 40.29 | Tennisi Bet365 | Event has been hidden
Event has been hidden | xxx xxx | 21.680
1.50 | 21.68 | 1.5 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 26 | 42 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 40.29 | Tennisi Bet365 alt | Event has been hidden
Event has been hidden | xxx xxx | 21.680
1.50 | 21.68 | 1.5 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 26 | 430 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 40.29 | Tennisi Vbet | Event has been hidden
Event has been hidden | xxx xxx | 21.680
1.50 | 21.68 | 1.5 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 26 | 24 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 40.01 | Tennisi Betfair | Event has been hidden
Event has been hidden | xxx xxx | 9.40
1.690 2.45 | 9.4 | 1.69 | 1 | 0 | xxx | xxx | | | 0 | 0 | 0 | 26 | 17 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 38.91 | Tennisi Favbet | Event has been hidden
Event has been hidden | xxx xxx | 9.40
1.630 | 9.4 | 1.63 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 26 | 16 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 38.91 | Tennisi Baltbet.ru | Event has been hidden
Event has been hidden | xxx xxx | 9.40
1.630 | 9.4 | 1.63 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 26 | 304 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 38.91 | Tennisi Zenit | Event has been hidden
Event has been hidden | xxx xxx | 9.40
1.630 | 9.4 | 1.63 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 26 | 23 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 36.73 | Tennisi Parimatch | Event has been hidden
Event has been hidden | xxx xxx | 9.40
1.60 | 9.4 | 1.6 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 26 | 41 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 36.73 | Tennisi Parimatch alt | Event has been hidden
Event has been hidden | xxx xxx | 9.40
1.60 | 9.4 | 1.6 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 26 | 541 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 1 | Tennisi 1xbet | Сан-Жозе-дус-Кампус U19 vs Брадеско U19 , 3 set
Sao Jose U19 (Women) vs ADS Bradesco U19 (Women) , 3 set | H1(6.5) (3 set) H2(-6) (3 set) | 2.0312
2.013 | 2.03 | 2.01 | 1 | 1 | H1(6.5) (3 set) | H2(-6) (3 set) | | | 182428501 | 182429881 | 0 | 26 | 22 | 0 | 54cd4d74e9d6b9d1 | 6e47d6d8880c3798 | | | |
| 1 | Melbet.ru Pinnacle | Васко да Гама vs Бруски , 2 half 47:06
CR Vasco da Gama RJ vs Brusque SC , 0 half | Under(2.75) Over(2.75) | 1.418
3.562 | 1.41 | 3.56 | 1 | 1 | Under(2.75) | Over(2.75) | | | 182427779 | 182427970 | 0 | 545 | 12 | 0 | 6e8ae1bd3bb8ceb9 | 5b35955faf4e7c94 | | | |
| 1 | 1xbet Pinnacle | CR Vasco da Gama vs Brusque , 2 half 47:06
CR Vasco da Gama RJ vs Brusque SC , 0 half | Under(2.75) Over(2.75) | 1.418
3.562 | 1.41 | 3.56 | 1 | 1 | Under(2.75) | Over(2.75) | | | 182427805 | 182427970 | 0 | 22 | 12 | 0 | b4380056957279f1 | 5b35955faf4e7c94 | | | |
| 1 | Tennisi Melbet.ru | Сан-Жозе-дус-Кампус U19 vs Брадеско U19 , 3 set
Сао-Жозе 19 (жен) vs АДС Брадеско 19 (жен) , 3 set | H1(6.5) (3 set) H2(-6) (3 set) | 2.0312
2.013 | 2.03 | 2.01 | 1 | 1 | H1(6.5) (3 set) | H2(-6) (3 set) | | | 182428501 | 182429918 | 0 | 26 | 545 | 0 | 54cd4d74e9d6b9d1 | a882c178e13cbed1 | | | |
| 0.99 | 1xbet 188bet | CR Vasco da Gama vs Brusque , 2 half 47:06
Vasco Da Gama RJ vs Brusque SC , 2 half 47:05 | T1 Under(1.5) T1 Over(1.5) | 2.047
25 | 2.04 | 2 | 1 | 1 | T1 Under(1.5) | T1 Over(1.5) | | | 182427805 | 182428100 | 0 | 22 | 3 | 0 | b4380056957279f1 | 194a5d9feaf7f3cc | | | |
000000000000000105631005124104985323625379814213979803382311179