Only surebets up to 1% are available. You can
subscribe to see all surebets.
| Profit, % | Bookmaker | Event | Bet | Odds | kef1 | kef2 | is_direct_1 | is_direct_2 | bet1 | bet2 | bet_id1 | bet_id2 | event_id1 | event_id2 | sound_id | booker_id1 | booker_id2 | event_l_id | k1 | k2 | md | | |
| 74.97 | Fonbet.com Melbet.com | Event has been hidden
Event has been hidden | xxx xxx | 2.60
5.350 | 2.6 | 5.35 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 9 | 38 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 64.96 | Marathon Joycasino | Event has been hidden
Event has been hidden | xxx xxx | 4.10
2.760 | 4.1 | 2.76 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 2 | 352 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 64.96 | Joycasino Marathon | Event has been hidden
Event has been hidden | xxx xxx | 2.760
4.10 | 2.76 | 4.1 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 352 | 2 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 60.76 | Tennisi.kz Joycasino | Event has been hidden
Event has been hidden | xxx xxx | 3.850
2.760 | 3.85 | 2.76 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 343 | 352 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 60.76 | Joycasino Tennisi.kz | Event has been hidden
Event has been hidden | xxx xxx | 2.760
3.850 | 2.76 | 3.85 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 352 | 343 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 60.76 | Fonbet.com Joycasino | Event has been hidden
Event has been hidden | xxx xxx | 3.850
2.760 | 3.85 | 2.76 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 9 | 352 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 60.76 | Mostbet Joycasino | Event has been hidden
Event has been hidden | xxx xxx | 3.850
2.760 | 3.85 | 2.76 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 40 | 352 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 60.41 | 1xbet Joycasino | Event has been hidden
Event has been hidden | xxx xxx | 3.830
2.760 | 3.83 | 2.76 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 22 | 352 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 60.41 | Melbet.com Joycasino | Event has been hidden
Event has been hidden | xxx xxx | 3.830
2.760 | 3.83 | 2.76 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 38 | 352 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 60.23 | Joycasino Melbet.com | Event has been hidden
Event has been hidden | xxx xxx | 2.760
3.820 | 2.76 | 3.82 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 352 | 38 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 60.23 | Joycasino 1xbet | Event has been hidden
Event has been hidden | xxx xxx | 2.760
3.820 | 2.76 | 3.82 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 352 | 22 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 59.88 | Joycasino Fonbet.com | Event has been hidden
Event has been hidden | xxx xxx | 2.760
3.80 | 2.76 | 3.8 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 352 | 9 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 57.71 | Joycasino Zenit | Event has been hidden
Event has been hidden | xxx xxx | 2.760
3.680 | 2.76 | 3.68 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 352 | 23 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 57.71 | Zenit Joycasino | Event has been hidden
Event has been hidden | xxx xxx | 3.680
2.760 | 3.68 | 2.76 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 23 | 352 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 54.31 | Joycasino Betcity | Event has been hidden
Event has been hidden | xxx xxx | 2.760
3.50 | 2.76 | 3.5 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 352 | 1 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 1 | 1xbet BetBoom | Japan vs Uruguay , 2 half 55:26
Japan vs Uruguay , 2 half 55 min | T2 Under(1.5) T2 Over(1.5) | 1.517
3.058 | 1.51 | 3.05 | 1 | 1 | T2 Under(1.5) | T2 Over(1.5) | | | 227601776 | 227600889 | 0 | 22 | 374 | 0 | b2e022f3362f785c | a6bf65be45ad41c4 | | | |
| 1 | Melbet.com BetBoom | Japan vs Uruguay , 2 half 55:32
Japan vs Uruguay , 2 half 55 min | T2 Under(1.5) T2 Over(1.5) | 1.517
3.058 | 1.51 | 3.05 | 1 | 1 | T2 Under(1.5) | T2 Over(1.5) | | | 227601863 | 227600889 | 0 | 38 | 374 | 0 | adba48cc4cb0a864 | a6bf65be45ad41c4 | | | |
| 1 | Baltbet.ru Vbet | Мерани Мартвили vs Колхети Хоби , break 45’ Перерыв
FC Merani Martvili vs FC Kolkheti Khobi , 1 half | H1(2.5) H2(-2.5) | 1.516
3.058 | 1.51 | 3.05 | 1 | 1 | H1(2.5) | H2(-2.5) | | | 227605702 | 227605338 | 0 | 304 | 24 | 0 | ce4e66a25d55681b | 2d244744022c0983 | | | |
| 1 | 1xbet Pin-up | Japan vs Uruguay , 2 half 55:26
Japan vs Uruguay , 2 half 55 min | T2 Under(1.5) T2 Over(1.5) | 1.517
3.058 | 1.51 | 3.05 | 1 | 1 | T2 Under(1.5) | T2 Over(1.5) | | | 227601776 | 227600862 | 0 | 22 | 31 | 0 | b2e022f3362f785c | 7f2688d95a241489 | | | |
| 1 | Melbet.com 1xbet | Planet vs Star , 1 quarter 6:46
Planet vs Star , 1 quarter 6:44 | Under(54.5) (1 quarter) Over(54.5) (1 quarter) | 1.811
2.2851 | 1.81 | 2.285 | 1 | 1 | Under(54.5) (1 quarter) | Over(54.5) (1 quarter) | | | 227610015 | 227610113 | 0 | 38 | 22 | 0 | 84232041d21f0e64 | 7aaae0be1830c41c | | | |
00000000000000013433727991569642619197958170622346870842424918693