Only surebets up to 1% are available. You can
subscribe to see all surebets.
| Profit, % | Bookmaker | Event | Bet | Odds | kef1 | kef2 | is_direct_1 | is_direct_2 | bet1 | bet2 | bet_id1 | bet_id2 | event_id1 | event_id2 | sound_id | booker_id1 | booker_id2 | event_l_id | k1 | k2 | md | | |
| 61.54 | Melbet.com Fonbet.com | Event has been hidden
Event has been hidden | xxx xxx | 2.6450
4.150 | 2.645 | 4.15 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 38 | 9 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 61.54 | 1xbet Mostbet | Event has been hidden
Event has been hidden | xxx xxx | 2.6450
4.150 | 2.645 | 4.15 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 22 | 40 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 61.54 | Melbet.com Mostbet | Event has been hidden
Event has been hidden | xxx xxx | 2.6450
4.150 | 2.645 | 4.15 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 38 | 40 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 61.54 | 1xbet Fonbet.com | Event has been hidden
Event has been hidden | xxx xxx | 2.6450
4.150 | 2.645 | 4.15 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 22 | 9 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 60.61 | Winlinebet Mostbet | Event has been hidden
Event has been hidden | xxx xxx | 2.620
4.150 | 2.62 | 4.15 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 20 | 40 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 60.61 | Winlinebet Fonbet.com | Event has been hidden
Event has been hidden | xxx xxx | 2.620
4.150 | 2.62 | 4.15 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 20 | 9 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 57.95 | Zenit Fonbet.com | Event has been hidden
Event has been hidden | xxx xxx | 2.550
4.150 | 2.55 | 4.15 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 23 | 9 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 57.95 | Zenit Mostbet | Event has been hidden
Event has been hidden | xxx xxx | 2.550
4.150 | 2.55 | 4.15 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 23 | 40 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 56.02 | Olimp.bet Fonbet.com | Event has been hidden
Event has been hidden | xxx xxx | 2.50
4.150 | 2.5 | 4.15 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 332 | 9 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 56.02 | Olimp.bet Mostbet | Event has been hidden
Event has been hidden | xxx xxx | 2.50
4.150 | 2.5 | 4.15 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 332 | 40 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 52.46 | Liga Stavok Mostbet | Event has been hidden
Event has been hidden | xxx xxx | 2.410
4.150 | 2.41 | 4.15 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 21 | 40 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 52.46 | Liga Stavok Fonbet.com | Event has been hidden
Event has been hidden | xxx xxx | 2.410
4.150 | 2.41 | 4.15 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 21 | 9 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 50.45 | Marathon Fonbet.com | Event has been hidden
Event has been hidden | xxx xxx | 2.360
4.150 | 2.36 | 4.15 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 2 | 9 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 50.45 | Marathon Mostbet | Event has been hidden
Event has been hidden | xxx xxx | 2.360
4.150 | 2.36 | 4.15 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 2 | 40 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 50.04 | Betcity Fonbet.com | Event has been hidden
Event has been hidden | xxx xxx | 2.350
4.150 | 2.35 | 4.15 | 1 | 1 | xxx | xxx | | | 0 | 0 | 0 | 1 | 9 | 0 | a21d22c52e58d88f | a21d22c52e58d88f | | | |
| 1 | Betfair 1xbet |  A Rus vs Rakhimova , 2 set
 Arantxa Rus vs Kamilla Rakhimova , 2 set | H1(-5.5) H2(5.5) | 1.4714
3.3856 | 1.47 | 3.385 | 1 | 1 | H1(-5.5) | H2(5.5) | | | 278470786 | 278470916 | 0 | 17 | 22 | 0 | d887f54839c14240 | 1418320edf349ccb | | | |
| 1 | Melbet.com 10bet |  Arantxa Rus vs Kamilla Rakhimova , 2 set
 Rus, Arantxa vs Rakhimova, Kamilla , 2 set | Under(16.5) Over(16.5) | 4.36
1.3220 | 4.3 | 1.32 | 1 | 1 | Under(16.5) | Over(16.5) | | | 278470908 | 278471895 | 0 | 38 | 11 | 0 | 1bcf01293718a108 | 90617fe5220725b2 | | | |
| 1 | Liga Stavok Marathon |  Пайп Про vs Титаны Про , 2 set
 Payp vs Titany , 2 set | Under(44.5) (2 set) Over(44.5) (2 set) | 2.7115
1.611 | 2.71 | 1.61 | 1 | 1 | Under(44.5) (2 set) | Over(44.5) (2 set) | | | 278475893 | 278475817 | 0 | 21 | 2 | 0 | 9b233cbc623e1130 | 4a321995fc8154c0 | | | |
| 1 | Mostbet Vbet |  Rus A vs Rakhimova K , 2 set
 Arantxa Rus vs Kamilla Rakhimova , 2 set | Under(16.5) Over(16.5) | 4.36
1.3220 | 4.3 | 1.32 | 1 | 1 | Under(16.5) | Over(16.5) | | | 278472430 | 278471070 | 0 | 40 | 24 | 0 | 800186603419dab8 | 94072f5cd01e9ea8 | | | |
| 1 | Vbet Mostbet |  North America (HOCKEISTIK_26) vs Sweden (Vld08138) , 1 period 00:02
 North America (HOCKEISTIK_26) vs Sweden (VLD08138) , break 16:00 | 2 1X | 1.583
2.81 | 1.58 | 2.8 | 1 | 1 | 2 | 1X | | | 278477883 | 278477854 | 0 | 24 | 40 | 0 | dddddca9faf21602 | c58629ceea297d9c | | | |
000000000000000284592031495294426524072427825818800857153736